MIDWEST INTERNATIONAL RACING ASSOCIATION

Snowmobile Enduro & Sprint Racing at it's FINEST! Since 1979

Home

Contact Us

About MIRA

2010 Race Pictures

2009 Race Pictures

Videos

2009 Final Points

Past Champions

Lifetime Members

Teams

2011 Race Schedule

2010 Standings

Point Standings

Caro Race

Drummond Island Race

Lincoln Race

Registration

Classes

Enduro Rules

Sprint Rules

Vintage Rules

Kid's Corner

Caro Drummond Island Lincoln Season
Pro Mod Enduro
Team Points Points Points Points
31 445 450 633 1528
5 415 410 551 1376
42 275 350 601 1226
44 208 373 640 1221
27 381 384 402 1167
46 128 354 622 1104
20 408 206 411 1025
25 332 423 51 806
21 234 0 543 777
37 358 0 387 745
33 422 193 0 615
X1 0 0 585 585
57 0 0 568 568
135 0 0 559 559
00 0 0 531 531
36 0 0 528 528
17 0 0 505 505
26 304 0 0 304
65 0 0 246 246
Semi Pro Enduro
Team Points Points
42 120 200 200 520
9 163 160 173 496
25 175 172 75 422
20 123 126 162 411
15 78 148 126 352
8 0 134 114 248
57 0 0 152 152
16 142 0 0 142
44 0 0 142 142
11 0 0 134 134
37 132 0 0 132
27 66 0 59 125
36 0 0 119 119
8 0 0 114 114
115 107 0 0 107
44A 0 0 107 107
35 0 0 105 105
30 101 0 0 101
00 0 0 100 100
65 0 0 22 22
Jr. Enduro
Team Points
15 138 160 165 463
25 122 133 131 386
42 160 0 118 278
17 0 0 142 142
Junior II Points
Keith Gainforth 11 0 11
Tyler Humpert 8 0 8
Junior III Points
Warren Dillon 10 13 13 36
Keith Gainforth 9 13 11 33
Andy Shoemaker 13 0 17 30
Dustin Schafer 0 0 12 12
Tyler Humpert 7 0 0 7
Powder Puff Points
Amanda Vermeersch  10 0 16 26
Jessica Terrill 7 0 12 19
Rebecca Julk 0 0 12 12
Semi Pro Stock 600 Sprint Points
Andrew Terrill  9 14 18 41
George Armstrong 0 17 17 34
Matt Ryan 0 16 12 28
Brandon Vermeersch 0 0 15 15
Andy Shoemaker 0 0 13 13
Kevin Flannery  12 0 12
Kurt Russell 0 0 12 12
Larry Young 0 0 11 11
Kyle Strieter  8 0 0 8
Semi Pro 600 Open Points
Robert Reis 13 21 18 52
Jack Medley 10 25 14 49
Kyle Strieter 0 22 8 30
George Armstrong 0 10 18 28
Kevin Flannery 0 0 22 22
Keith Gainforth 0 0 16 16
Brandon Vermeersch 0 0 16 16
Larry Young 0 0 13 13
Dale Dunn 0 0 11 11
Matt Ryan 8 0 0 8
James Kay  9 0 0 9
Limited 500 Points
Isaac Wolfgang  13 25 15 53
Cam Vermeersch 10 23 17 50
Warren Dillon 9 21 13 43
George Armstrong 0 19 11 30
Keith Gainforth 0 0 12 12
Kim Gainforth 8 0 0 8
Limited 600 Points
Isaac Wolfgang 15 28 16 59
Eric Bouman 12 24 21 57
Cam Vermeersch 11 22 16 49
Warren Dillon 0 21 13 34
Kevin Bouman 10 23 0 33
George Armstrong 0 17 14 31
John Bosek 0 0 18 18
Mitch Diamond 0 0 11 11
Rodney Bell 9 0 0 9
Kurt Russell 8 0 0 8
Pure Stock Points
Kurt Russell 0 0 15 15
John Gaeth 11 0 0 11
Amanda Vermeersch 0 0 11 11
Gordy Postula 8 0 0 8
Pro Champ 440 Points
Tyler Nickels 20 16 21 57
Trent Sharon 18 13 20 51
Joel Diamond 0 0 26 26
Jeff Longton 6 5 12 23
Gary Moyle 0 0 22 22
Mickey Kindall 0 0 19 19
Adam Miehls 16 0 0 16
Robert Reis 11 0 0 11
Ryan Spencer 3 0 0 3
Pro Open 600 Points
Tyler Nickels 20 29 27 76
Eric Bouman 15 24 25 64
Trent Sharon 17 26 21 64
Aaron Mayer 13 22 24 59
Kevin Bouman 14 20 22 56
Jeff Longton 17 0 30 47
Joel Diamond 0 0 34 34
Todd Krikke 0 0 30 30
Gary Moyle 0 0 26 26
Rodney Bell 0 24 24
Keith Gainforth 0 0 21 21
Adam Miehls 0 0 20 20
Tom Bell 0 19 19
Mike Winnie 0 0 16 16
Brent Vermeersch 12 0 12
Chris Ryan 10 0 10
John Bosek 0 0 10 10
Gordy Postula 6 0 6
Mitch Diamond 0 0 1 1
Vintage Super Stock 440 Fan Points
Robert Reis 1 15 16 32
Mike Erskine 8 11 12 31
Jason Shaw 12 0 0 12
Jake Knockel 0 0 11 11
Matt Roestel 9 0 0 9